The Secret is Out now !! Eager to know what the 7 Brew Secret is all About? Well, The Seven Brew Secret Menu is no longer a hidden menu as we have brought to you the 7 Brew Menu items not available on their regular menu list. The 7Brew is proud to serve some of its off the menu items like Flavored Coffee and Smoothies – Sugar Free, Energy drinks, funnel cakes and cookies and there is much more to it displayed in the menu items in this article, keep reading.
New 7 Brew Secret Menu 2024
Below is the New 7 Brew Secret Menu, you can enjoy even more exciting, mouthwatering and tantalizing flavors from the 7 Brew Secret Menu right from your nearest 7 Brew outlet.
Menu | Prices |
---|---|
Lucky 7 | $6.25 |
Island Dream | $6.75 |
Rocky Road | $6.75 |
Raspberry Truffle | $6.50 |
Hog’s Breath | $6.00 |
Red, White, and Brew | $7.25 |
Sugar Cookie | $6.50 |
Magic Pumpkin | $6.99 |
Bubble Gum | $4.50 |
Mojito | $6.50 |
Love Potion | $6.50 |
Shortbread Chiller | $6.99 |
Black Licorice | $4.99 |
Monster Mash | $6.75 |
Stargazer Soda | $6.25 |
Red Giant | $6.99 |
Pink Mermaid | $6.75 |
Fruit Roll Up | $5.50 |
Mistletoe | $6.75 |
Magic Mint | $6.75 |
Sunrise | $6.50 |
Salted Honey Chai | $6.75 |
Bahama Mama | $4.75 |
Flat White | $4.99 |
Georgia Peach | $6.50 |
Summer Breeze | $6.75 |
Caramel Apple Energy | $6.25 |
Boo Raspberry | $5.75 |
London Fog | $6.25 |
Cherry Cobbler | $6.00 |
Tootsie Pop | $6.50 |
Nightshade Energy | $6.50 |
Ozzy | $5.99 |
Pixie Stick | $6.25 |
Pecan Pie | $6.75 |
Tuxedo | $6.99 |
Love Potion | $6.50 |
Dragon’s Blood | $6.50 |
Chai Nog | $5.50 |
Funnel Cake Chiller | $6.25 |
Rocky | $6.50 |
Birthday Cake | $5.00 |
S’mores | $6.75 |
7 Brew Secret Menu With Prices 2024
The 7 Brew Secret Menu mainly comprises flavored coffee, smoothies and energy drinks. They also serve these items sugar free for people preferring healthier options. The menu offers a variety of flavors like banana bread, cookies, dirty strawberry, cinnamon roll creme brulee, coffee and even Chai. So, if you are a coffee and cookie lover, the Seven Brew Menu is not gonna disappoint you.
Cinnamon Roll
Who wouldn’t enjoy the indulging flavors of cinnamon with coffee with a hint of caramelized brown sugar? The Cinnamon Roll is a perfect blend of cinnamon, caramelized brown sugar and white chocolate. Let’s find out what this cup of extreme madness contains.
Ingredients
- Vanilla or White Chocolate Syrup
- Brown Sugar
- Grounded cinnamon
- Whipped Cream
- Milk (Dairy & Non-dairy – Soy, Almond, Oats)
Nutrition
item | Price of 16-ounce |
---|---|
Cinnamon Roll | $5.00 |
Cookies and Cream
Another amazingly crumby and creamy addition to the 7 Brew Secret Menu is the Cookies and Cream drink. This blends the milkiness of white chocolate, the bitterly sweet dark chocolate and cookies and cream together to make a perfect blend
Ingredients
- White chocolate or Vanilla Syrup
- Dark Chocolate Syrup
- Crumbled cookies
- Whipped cream
- Cupcake syrup
- Milk
- Whipped Cream
Nutrition
item | Price of 16-ounce |
---|---|
Cookies and Cream | $5.00 |
Crème Brûlée
Another addition to the creamy madness of the 7 Brew Secret Menu is Creme Brûlée which is a perfect whisk of Salted Caramel, SugarCane and Toasted flavors along with whipped cream, brewed coffee and milk.
Ingredients
- Brewed coffee
- Vanilla syrup
- Milk or
- Caramelized sugar cane sauce
- Whipped cream
- Cinnamon or nutmeg grounded
Nutrition:
item | Price of 16-ounce |
---|---|
Crème Brûlée | $5.00 |
Dirty Strawberry
A perfect blend of sourly sweet strawberry and nutty caramel chocolate sauce is what the Dirty Strawberry from the 7 brew Secret Menu is all about, let’s dig in the 7 Brew Secret Menu’s dirty strawberry and find what this cup of outbursting flavors from strawberry syrup and white chocolate mocha contains.
Ingredients
- Brewed coffee
- Strawberry syrup
- Milk
- White chocolate syrup
- Whipped cream
- Chocolate drizzle
Nutrition
SIZE | PRICE |
---|---|
SMALL | $4.00 |
MEDIUM | $4.50 |
LARGE | $5.00 |
Emerald
Confused what this drink “Emerald” is named after? Although the recipe of this drink is quite secret and remains a mystery, however, it tastes like a blend of all the green fruits like Kiwi, Green Apple and Green Lime together with green tea, honey, Mint and Vanilla Extract.
Ingredients
- Green tea
- Lime Juice
- Honey
- Vanilla extract
- Mint leaves
- Lemon slices and Ice cubes
Nutrition
SIZE | PRICE | Calories |
---|---|---|
SMALL | $4.24 | 325 |
MEDIUM | $4.75 | 375 |
LARGE | $5.25 | 425 |
Banana Bread
If you are a true banana bread lover, this one is a perfect blended drink for you. The Banana bread is specially made to go in the blending process. Mashed banana softness, granulated sugar, flour, eggs, butter and vanilla extract to nullify the eggs strong smell.
Ingredients
- Unsalted Butter
- Sugar, eggs and flour
- Sour cream or greek yogurt
- Vanilla extract
- Ripe Bananas
- Chopped Walnuts
- Condensed milk
- Whipped cream, Sprinkled
- Cake Batter Syrup
Nutrition
item | PRICE |
---|---|
Banana Bread | $4.25 |
Firecracker
Nutrition
Size | Price | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Golden Pear
Nutrition
Size | Price | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Grasshopper
Nutrition
Size | Price | Calories |
---|---|---|
Small | $4.00 | 364 |
Medium | $4.50 | 414 |
Large | $5.00 | 464 |
Green Gummy Bear
Nutrition
Size | Price | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Hawaiian Punch
Size | Price | Calories |
---|---|---|
12-ounce can | $0.50 | 60 |
20-ounce bottle | $0.75 | 100 |
64-ounce bottle | $1.50 | 320 |
Midnight Mint
Nutrition
Size | Price | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $450 | 350 |
Large | $5.00 | 400 |
Orange Sherbert
Nutrition
Size | Price | Calories |
---|---|---|
1/2 cup (118g) | $0.75 | 107 |
1/2 cup (118g) | $0.80 | 106 |
1/2 cup (118g) | $0.90 | 110 |
Peach Cobbler
Nutrition
Size | Price | Calories |
---|---|---|
1/2 cup (100g) | $4.29 | 270 |
1/2 cup (100g) | $4.49 | 285 |
1/2 cup (100) | $4.99 | 311 |
Peppermint Bark
Nutrition
Size | Price | Calories |
---|---|---|
1 ounce (28g) | $0.70 | 140 |
1 ounce (28g) | $0.50 | 100 |
Tuxedo
Nutrition
Item | Price |
---|---|
Tuxedo | $6.99 |
Love Potion
Nutrition
item | Price |
---|---|
Love Potion | $6.50 |
7 Brew New Secret Menu
Items | Ingredients | Prices |
---|---|---|
Angel Food | Almond Roca and white chocolate | $4.50 |
Bahama Mama | Cherry and coconut | $4.75 |
Banana Bread | Banana and hazelnut[4] | $4.25 |
Amaretto | Almond, blackberry, and cherry[3] | $4.25 |
Birthday Cake | Almond Roca, blackberry, and white chocolate[5] | $5.00 |
Blackberry Cobbler | Almond Roca, cherry, and white chocolate | $5.25 |
Black Licorice | Lavender, watermelon, and white chocolate | $4.99 |
Black Mamba | Blue raspberry, passion fruit, and strawberry | $5.50 |
Blood Orange | Orange and pomegranate[6] | $4.75 |
Blue Typhoon | Almond, blue raspberry, and kiwi | $5.25 |
Boo Raspberry | Blue raspberry, strawberry, vanilla (topped with pomegranate) | $5.75 |
Brew Lagoon | Blue raspberry, coconut, and lime | $5.25 |
Bubble Gum | Banana, strawberry, and vanilla | $4.50 |
Caramel Apple | Caramel and green apple | $4.99 |
Caramel Apple Energy | Caramel drizzle, green apple, Red Bull, and sweet cream cold foam (optional) | $6.25 |
Chai Nog | Chai and eggnog[7] | $5.50 |
Cherry Cobbler | Almond Roca, strawberry, and white chocolate | $6.00 |
Chocolate Covered Strawberry | Almond Roca, dark chocolate, and white chocolate | $6.25 |
Christmas Morning | White chocolate chai breve | $5.99 |
Cupid Special | Toasted marshmallow and white chocolate[10] | $6.50 |
Dragon’s Blood | Blue raspberry and cherry | $6.50 |
Flat White | Hot latte with no foam | $4.99 |
French Vanilla | Caramel and vanilla | $5.25 |
Fruit Roll Up | Lavender and strawberry | $5.50 |
Funnel Cake Chiller | Vanilla, salted caramel, and white chocolate[12] | $6.25 |
Georgia Peach | Peach and strawberry | $6.50 |
Hog’s Breath | Cherry, coconut, and pineapple | $6.00 |
Hula | Pineapple and strawberry[13] | $6.25 |
Irish Blondie | Caramel, Irish cream, and vanilla[14] | $6.50 |
Island Dream | Coconut, pineapple, and vanilla | $6.75 |
K-Pop | Passion fruit, peppermint, pineapple, and watermelon | $6.50 |
London Fog | ½ earl gray with vanilla & ½ steamed latte | $6.25 |
Love Potion | Kiwi, passion fruit, and strawberry[15] | $6.50 |
Lucky 7 | Green apple, kiwi, and lime[16] | $6.25 |
Nightshade Energy | Blue raspberry, lavender, and pomegranate[17] | $6.50 |
Magic Mint | Coconut, lime, and peppermint | $6.75 |
Magic Pumpkin | Irish cream, pumpkin, and white chocolate | $6.99 |
Maui | Banana and coconut | $6.25 |
Midnight Rain | Blackberry, blue raspberry, and Red Bull | $6.75 |
Milky Way | Caramel mocha without dark chocolate | $6.50 |
Mistletoe | White chocolate chai breve[18] | $6.75 |
Mojito | Coconut, creme de menthe, and lime | $6.50 |
Monster Mash | Blue raspberry, lavender, pomegranate | $6.75 |
Ocean Breeze | Blue raspberry and coconut[19] | $6.25 |
Ozzy | Iced latte with sugar-free vanilla | $5.99 |
Patriots Punch | Cherry, raspberry, and watermelon[20] | $6.50 |
Peaches ‘n’ Cream | Peach and vanilla | $6.50 |
Pecan Pie | Raspberry | $6.75 |
Pink Mermaid | Coconut, strawberry, and watermelon | $6.75 |
Pixie Stick | Almond, orange, and pomegranate | $6.25 |
Raspberry Truffle | Raspberry and white chocolate[22] | $6.50 |
Almond Rocha, vanilla, and white chocolate | Blackberry, raspberry, and strawberry | $6.75 |
Red Giant | Almond, strawberry, and white chocolate | $6.99 |
Red, White, and Brew | Blue raspberry shake with red raspberry drizzle and whipped cream | $7.25 |
Rocky | 1.5 scoops of white chocolate and 4 shots of espresso | $6.50 |
Rocky Road | Caramel, hazelnut, and toasted marshmallow[23] | $6.75 |
Rudolph’s Red Bull | Coconut and raspberry | $6.50 |
Salted Honey Chai | Honey and salted caramel | $6.75 |
Shortbread Chiller | Hazelnut, vanilla, and white chocolate[24] | $6.99 |
S’mores | Brown sugar cinnamon, dark chocolate, and toasted marshmallow[25] | $6.75 |
Snickerdoodle | Brown sugar cinnamon and vanilla | $6.50 |
Stargazer Soda | Blue raspberry and lime[26] | $6.25 |
Sugar Cookie | Bananas, orange, passion fruit, and peach | $6.50 |
Summer Breeze | Bananas, oranges, passion fruit, and peach | $6.75 |
Sunrise | Peach and raspberry[27] | $6.50 |
Sweet & Salty | Salted caramel and white chocolate[28] | $6.75 |
The Spongebob | Blue raspberry and pineapple | $6.99 |
Tiger’s Blood | Coconut and strawberry | $6.75 |
Toasted Coconut | Coconut and toasted marshmallow[29] | $6.99 |
Tootsie Pop | Chocolate macadamia nut and any fruit flavor | $6.50 |
7 Brew Secret Menu Sugar-Free
A selection of sugar-free cocktails are available on the Sugar free 7Brew secret menu, letting patrons enjoy their favorite drinks without the additional sweetness.
Ingredients
- Sugar-Free Peppermint Mocha
- Sugar-Free Sunrise
- Sugar-Free Vanilla Latte
- Sugar-Free Caramel Macchiato
- Sugar-Free Chai Latte